March 15-21 2026
| 15 Sunday | 16 Monday | 17 Tuesday | 18 Wednesday | 19 Thursday | 20 Friday | 21 Saturday |
|---|
| 12 AM | |||||||
| 1 AM | |||||||
| 2 AM | |||||||
| 3 AM | |||||||
| 4 AM | |||||||
| 5 AM | |||||||
| 6 AM | |||||||
| 7 AM | |||||||
| 8 AM | |||||||
| 9 AM | |||||||
| 10 AM | |||||||
| 11 AM | |||||||
| Noon | |||||||
| 1 PM | |||||||
| 2 PM | |||||||
| 3 PM | |||||||
| 4 PM | |||||||
| 5 PM | |||||||
| 6 PM | |||||||
| 7 PM | |||||||
| 8 PM | |||||||
| 9 PM | |||||||
| 10 PM | |||||||
| 11 PM | |||||||
Events in March 15-21, 2026
Sunday Services
Weekly on Sunday, 9:30 AM EST to Sunday, 10:30 AM EST
Men’s Ministry
Weekly on Tuesday, 7:00 PM EST to Tuesday, 8:00 PM EST
Women Of Purpose
Weekly on Tuesday, 7:00 PM EST to Tuesday, 8:00 PM EST
Intercessory Prayer
Weekly on Thursday, 6:30 PM EST to Thursday, 7:30 PM EST
Bible Study
Weekly on Thursday, 7:00 PM EST to Thursday, 8:00 PM EST



